
|
|
|
| Model DFS-55 |
Model DFS-30 Pictured With Optional Table |
|
| Model | DFS-30 | DFS-55 |
| Motor | 3/4 HP | 1.5 HP |
| Electrical | 115/60/1 PH Standard 220/60/1 PH Optional |
230/60/3 PH Standard 220/60/1 Optional |
| Capacity | 30 lbs. (13.6 KG) | 55 lbs. (25 liters) |
| Oil reservoir | 5 quart capacity | 4 gallon capacity |
| Oil type | Shell Hydrol D046 or equivalent | |
| Controls | Pressure/flow adjust (control knob) piston direction (knee pedal) |
|
| Standard extruding nozzles | 7/16", 1/2", 3/4", 1 1/4" | |
| Optional extruding nozzles | 5/8", 1", 1-1/2" | 5/8", 1", 1-1/2"; 7/16" and 1/2" double beef stick |
| Hopper material | Stainless steel | |
| Piston material | Stainless steel and high density polyethylene | |
| Weight | 230 lbs. with oil | 410 lbs. with oil |
| Model | F.O.B. Point/Weight | List Price | DCE Price | Ordering Info |
| DFS-30 |
Parkers Prairie, MN 230 Lbs. |
|
$5,390.00 | |
| DFS-55 |
Parkers Prairie, MN 410 Lbs. |
|
$9,120.00 |