
|
NEW - Special quantity pricing is in effect for all stock pouches on this page. Mix and match any size on this page and you will qualify for the following from your total pouch order: 5 cartons = -5%,
We've changed our shopping cart to make it easier to order vacuum pouches. Enter the number of cases you want of each size then click the "Add to Cart" button near the bottom of the page. You can click on the "Reset Quantity" button to erase the order quantities and start over.10 cartons = -10%, 20 cartons = -15%,
|
|
Listed below are several types of "specialty" pouches that can be used for various purposes. These pouches work on chamber machines or retractable nozzle vacuum machines ONLY. If you need pouches and don't see them on our site, be sure to call us at 559-539-3076 and ask.
|
|
|
| PAVE2*75 L88 LONG HOLD 40 LB. CHEESE POUCH | |||||
| PRICE IS PER CARTON | |||||
| SIZE | QTY/CTN | PART # | WEIGHT | PRICE | ORDER ONLINE |
| 20 X 25 | 250 | PAVE2*75-2025 | 27 Lbs. | 108.08 | Qty |
| RED & WHITE COUNTRY CROSS HATCH 3 MIL POUCH | |||||
| PRICE IS PER CARTON | |||||
| SIZE | QTY/CTN | PART # | WEIGHT | PRICE | ORDER ONLINE |
| 6.6 X 8.8+ | 2000 | RW-066088 | 26 Lbs. | 188.36 | Qty |
| 7.6 X 11.3+ | 2000 | RW-076113 | 38 Lbs. | 278.06 | Qty |
| DELI GOLD GOURMET METALLIZED POUCH | ||||||
| PRICE IS PER CARTON | ||||||
| SIZE | QTY/CTN | PART # | WEIGHT | PRICE | ORDER ONLINE |
|
| 6 X 8.5 | 2000 | DG-06085 | 22 Lbs. | 136.72 | Qty | |
| 8 X 10 | 2000 | DG-0810 | 32 Lbs. | 193.16 | Qty | |
| 10 X 15 | 1000 | DG-1015 | 33 Lbs. | 177.45 | Qty | |
|
||||||
| DISPOSABLE CHEESE CLOTH | |||||
| PRICE IS PER CARTON | |||||
| SIZE | QTY/CTN | PART # | WEIGHT | PRICE | ORDER ONLINE |
| 14 X 44 | 1500 | CCLOTH1444 | Lbs. | 398.48 | Qty |
| Click Add to Cart button to add order to shopping cart: | |